The PCL series 5kW high power DC power supply are built into 2U 19-inch standard cabinet. To the adjustable high power DC power supply PCL 5kW series, programmable variable output 20V 250A 50V 100A 100V 50A 500V 10A 5KW are most required.
The PCL series adopts ZVZCS PWM technology, which greatly reduces switching consumption and therefore facilitates switching function with high efficiency and high stability. The PCL series are built into a 2U/3U 19-inch standard chassis. The maximum rated voltage is from 6V to 1000V and the maximum rated current is from 2A to 300A. RS232 and RS485 communication interfaces are made as standard part for PCL series, providing multiple communication choices for digital control.
Model | Rated Output | | Model | Rated Output |
V | A | W | V | A | W |
PCL4000-20 | 0~20V | 0~200A | 4KW | | PCL5000-20 | 0~20V | 0~250A | 5KW |
PCL4000-30 | 0~30V | 0~133A | 4KW | | PCL5000-30 | 0~30V | 0~167A | 5KW |
PCL4000-40 | 0~40V | 0~100A | 4KW | | PCL5000-40 | 0~40V | 0~125A | 5KW |
PCL4000-60 | 0~60V | 0~67A | 4KW | | PCL5000-60 | 0~60V | 0~83A | 5KW |
PCL4000-1H | 0~100V | 0~40A | 4KW | | PCL5000-1H | 0~100V | 0~50A | 5KW |
PCL4000-150 | 0~150V | 0~26.7A | 4KW | | PCL5000-150 | 0~150V | 0~33.3A | 5KW |
PCL4000-2H | 0~200V | 0~20A | 4KW | | PCL5000-2H | 0~200V | 0~25A | 5KW |
PCL4000-3H | 0~300V | 0~13.3A | 4KW | | PCL5000-3H | 0~300V | 0~16.7A | 5KW |
PCL4000-4H | 0~400V | 0~10A | 4KW | | PCL5000-4H | 0~400V | 0~12.5A | 5KW |
PCL4000-5H | 0~500V | 0~8A | 4KW | | PCL5000-5H | 0~500V | 0~10A | 5KW |
PCL4000-6H | 0~600V | 0~6.7A | 4KW | | PCL5000-6H | 0~600V | 0~8.3A | 5KW |
Weight | Approx. 16kg |
Dimensions | 425W×88H×503D mm (2U-L) |
AC Input | 3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz (at default) |
1φ3W (L, N, PE), 220V±10% 47~63Hz (at request, cabinet changed to 3U (482.6Wx132.5Hx533D mm)) |
For the purpose of product improvement, specifications are subject to change without prior notice.